β‘οΈ Quick Verdict - SONOS One (Gen 2, 2019)
- Best For: Users seeking premium smart audio, multi-room setups, and voice control.
- Strengths: Exceptional sound quality, seamless multi-room integration, dual voice assistant support.
- Drawbacks: Lacks Bluetooth connectivity, not portable, requires Wi-Fi for operation.
- Verdict: A premium smart speaker for connected home audio.
βοΈ Pros & Cons Explained
Aspect | Pros | Cons |
---|---|---|
Sound Quality | Users frequently praise the rich, clear, and powerful audio output for its size, especially after Trueplay tuning. | Some advanced users note that while excellent for its category, it may not satisfy those accustomed to larger, dedicated audiophile systems. |
Voice Control | The integration of both Amazon Alexa and Google Assistant offers flexibility and convenience for smart home commands and music playback. | Occasional reports of the voice assistant microphone being less sensitive in noisy environments or at a distance. |
Connectivity & Ecosystem | Its seamless integration into the Sonos multi-room ecosystem allows for easy expansion and synchronized audio throughout a home. | The absence of Bluetooth connectivity limits its use to Wi-Fi networks, making it less versatile for ad-hoc connections or use outside the home network. |
Design & Build | Users appreciate the sleek, compact design and solid build quality that blends well into various home decors. | The power cable is proprietary, and some users desire more color options beyond black and white. |
π§ Whatβs Included? & Why It Matters
Component/Feature | Description | Why It Matters |
---|---|---|
Sonos One (Gen 2) Speaker | The main smart speaker unit, featuring a compact design with touch controls on top. | This is the core product, delivering audio and housing the integrated voice assistants and network capabilities. |
Power Cable | A standard power cable specifically designed for the Sonos One. | Essential for powering the speaker, as it is not battery-powered and requires a continuous power supply. |
Quickstart Guide | A brief instruction manual to assist with initial setup and basic operation. | Helps users quickly and easily connect the speaker to their Wi-Fi network and begin using its features. |
Integrated Voice Assistants | Built-in Amazon Alexa and Google Assistant for voice commands. | Enables hands-free control for music playback, smart home device management, and answering queries, enhancing convenience. |
Trueplay Tuning | Software feature that optimizes the speaker's sound for its specific room acoustics. | Ensures the best possible sound quality by adapting the audio output to the unique characteristics of the room where it is placed. |
π° Is It Worth It? β Value & Cost Efficiency
Aspect | Positive | Negative |
---|---|---|
Sound Quality for Size | Provides premium, balanced audio that often outperforms similarly sized speakers, offering good value for its sonic performance. | While excellent, it's an investment for a single speaker, and achieving a robust multi-room system can involve significant cumulative costs. |
Ecosystem Integration | The Sonos ecosystem offers unparalleled multi-room audio capabilities and reliability, providing long-term value for users building a connected home audio system. | The proprietary nature of the Sonos ecosystem can make it less flexible with non-Sonos audio equipment, potentially requiring additional Sonos devices for full integration. |
Longevity & Updates | Sonos products are known for their durability and continued software updates, which extend the product's lifespan and add new features over time. | While updates are positive, occasional major software changes might require re-familiarization or minor adjustments to existing setups. |
Initial Investment | The upfront cost reflects its high-quality components and advanced smart features, justifiable for those prioritizing sound fidelity and smart home capabilities. | For users on a strict budget, the initial price point might be considered high compared to basic smart speakers with fewer audio-centric features. |
π Sonos Comparison β How This Version Improves Over Previous Models
Aspect | SONOS One (Gen 1, 2017) | SONOS One (Gen 2, 2019) |
---|---|---|
Processor | ARM A9, 1.2 GHz | Faster Quad-Core Processor |
Memory | 512 MB SDRAM | Increased SDRAM |
Connectivity | Wi-Fi, Ethernet | Wi-Fi, Ethernet |
Sound Quality | Excellent audio performance | Excellent audio performance (no significant acoustic changes) |
Microphone Array | Six far-field microphones | Six far-field microphones |
βοΈ Alternatives vs SONOS One (Gen 2, 2019)
Aspect | Apple HomePod (Original) | Google Home Max | SONOS One (Gen 2, 2019) |
---|---|---|---|
Sound Quality | Exceptional, room-filling audio with excellent bass, particularly suited for Apple Music. | Powerful and bass-heavy sound, designed to fill larger spaces. | Balanced, clear, and powerful sound, enhanced by Trueplay tuning. |
Voice Assistant | Siri (deeply integrated with Apple ecosystem). | Google Assistant (strong for search, smart home control, and Google services). | Amazon Alexa & Google Assistant (user selectable, offering wide smart home compatibility). |
Ecosystem | Primarily for Apple users, seamless integration with Apple devices and services. | Best for Google ecosystem users, strong integration with Google services and Android devices. | Open multi-room audio ecosystem, compatible with various music services and smart home platforms (via voice assistant). |
Connectivity | Wi-Fi, AirPlay 2. | Wi-Fi, Bluetooth, 3.5mm Aux-in. | Wi-Fi, Ethernet. |
π‘ FAQ (Frequently Asked Questions)
- Is the Sonos One (Gen 2) portable?No, the Sonos One (Gen 2) is not portable as it does not have an internal battery and requires a constant connection to a power outlet to operate.
- Does the Sonos One (Gen 2) have Bluetooth?No, the Sonos One (Gen 2) does not support Bluetooth connectivity. It connects to your audio sources and network exclusively via Wi-Fi or Ethernet.
- Can I stereo pair two Sonos One (Gen 2) speakers?Yes, you can pair two Sonos One (Gen 2) speakers together to create a stereo sound experience, with one speaker acting as the left channel and the other as the right.
- What voice assistants does the Sonos One (Gen 2) support?The Sonos One (Gen 2) supports both Amazon Alexa and Google Assistant, allowing users to choose their preferred voice assistant during setup.
- Is it possible to mount the Sonos One (Gen 2) on a wall?Yes, there are third-party wall mounts and stands available that are specifically designed for the Sonos One (Gen 2).
π Positive Reviews - What Users Love
- The sound quality is impressively rich and clear for its size, making music listening a truly enjoyable experience in any room.
- The ability to use either Alexa or Google Assistant is fantastic, providing flexibility for smart home control and daily tasks.
- Setting up a multi-room audio system was incredibly straightforward, and the synchronized playback works flawlessly throughout my home.
- The design is sleek and unobtrusive, blending well with various interior styles without drawing too much attention.
- Trueplay tuning significantly improved the sound in my irregularly shaped living room, making a noticeable difference.
π Negative Reviews - What Could Be Better
- It's frustrating that such a modern speaker lacks Bluetooth, limiting its usability when Wi-Fi isn't available or for quick, casual connections.
- The voice assistant sometimes struggles to hear commands when music is playing at higher volumes, requiring me to shout.
- While the sound is great, the bass can feel a bit lacking for certain music genres without adding a separate Sonos Sub.
- The reliance on the Sonos app for initial setup and some controls can be a minor inconvenience for new users not familiar with the ecosystem.
- It would be great if there were more color options to choose from to better match diverse home decors.
π Key Details & Specifications
Specification | Detail |
---|---|
Product Name | SONOS One (Gen 2, 2019) |
Dimensions (H x W x D) | 6.36 x 4.72 x 4.72 inches (161.45 x 119.7 x 119.7 mm) |
Weight | 4.08 lbs (1.85 kg) |
Audio Drivers | One tweeter, one mid-woofer |
Amplifiers | Two Class-D digital amplifiers |
Connectivity | Wi-Fi (802.11b/g/n, 2.4 GHz), 10/100 Mbps Ethernet port |
Voice Assistants | Amazon Alexa, Google Assistant |
Microphone Array | Six far-field microphones |
Controls | Capacitive touch controls for volume, play/pause, microphone mute |
Power Supply | Auto-switching 100-240 V, 50-60 Hz AC universal input |
Operating Temperature | 32Β°F to 104Β°F (0Β°C to 40Β°C) |
π Summary β Is This the Right Choice for You?
- The Sonos One (Gen 2) stands out as a highly capable smart speaker, delivering impressive audio quality that punches above its compact size.
- Its seamless integration into the Sonos multi-room ecosystem makes it an excellent choice for expanding or starting a connected home audio setup.
- The dual voice assistant support (Alexa and Google Assistant) offers unparalleled flexibility for smart home control and everyday tasks.
- While it excels in its sound and smart features, the absence of Bluetooth and its reliance on Wi-Fi might be a drawback for those seeking maximum connectivity versatility or portability.
- Ultimately, if you prioritize rich, room-filling sound, robust multi-room capabilities, and integrated voice control within a Wi-Fi-centric environment, the Sonos One (Gen 2) remains a strong contender that offers significant value for its investment.