Product Description
The Apple iPad Pro 12.9-inch (5th Generation) is a premium tablet released in April 2021, featuring Apple's M1 chip, which brings desktop-class performance to the iPad. It boasts a stunning Liquid Retina XDR display with mini-LED technology, offering exceptional brightness, contrast, and color accuracy. Designed for professionals and power users, it supports the second-generation Apple Pencil and Magic Keyboard, transforming into a versatile tool for creative work, productivity, and entertainment.
Detailed Specifications
Feature | Specification |
---|
Display | 12.9-inch Liquid Retina XDR display, mini-LED backlit, ProMotion technology, True Tone, P3 wide color |
Processor | Apple M1 chip |
RAM | 8GB (for 128GB, 256GB, 512GB storage models) / 16GB (for 1TB, 2TB storage models) |
Storage Options | 128GB, 256GB, 512GB, 1TB, 2TB |
Cameras (Rear) | 12MP Wide, 10MP Ultra Wide |
Camera (Front) | 12MP Ultra Wide with Center Stage |
Port | Thunderbolt/USB 4 |
Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0, Optional 5G cellular |
Battery Life | Up to 10 hours of web surfing or video playback |
Dimensions | 280.6 x 214.9 x 6.4 mm (11.04 x 8.46 x 0.25 inches) |
Weight | Wi-Fi: 682g (1.5 pounds), Wi-Fi + Cellular: 685g (1.51 pounds) |
The One Reason You Choose This Product
The single most compelling reason to choose the Apple iPad Pro 12.9 (5th Gen) is its unparalleled combination of the powerful M1 chip and the brilliant Liquid Retina XDR display, offering a mobile computing experience that rivals many laptops for demanding creative and professional tasks.
Brand Introduction
Apple Inc. is a multinational technology company renowned for designing, developing, and selling consumer electronics, computer software, and online services. Founded in 1976 by Steve Jobs, Steve Wozniak, and Ronald Wayne, Apple has built a reputation for innovation, user-friendly design, and a strong ecosystem of integrated hardware and software. Its philosophy centers on creating intuitive, powerful, and aesthetically pleasing products that enhance daily life and professional productivity.
Comparison With Previous Products
Feature | iPad Pro 12.9 (4th Gen - 2020) | iPad Pro 12.9 (5th Gen - 2021) |
---|
Processor | A12Z Bionic | M1 chip (up to 50% faster CPU, 40% faster GPU) |
Display Technology | Liquid Retina Display | Liquid Retina XDR Display with mini-LED (up to 1600 nits peak brightness, 1,000,000:1 contrast ratio) |
RAM | 6GB | 8GB or 16GB |
Port | USB-C | Thunderbolt/USB 4 (4x more bandwidth) |
Cellular Option | 4G LTE | 5G |
Storage Options | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB, 2TB |
Front Camera | 7MP TrueDepth | 12MP Ultra Wide with Center Stage |
Weight (Wi-Fi) | 641g | 682g |
Positive User Reviews
- The Liquid Retina XDR display is absolutely breathtaking, making photos and videos incredibly vivid.
- The M1 chip delivers exceptional speed and responsiveness, handling demanding apps with ease.
- Center Stage is a game-changer for video calls, keeping you perfectly framed.
- The battery life is sufficient for a full day of mixed use.
- The Thunderbolt port significantly speeds up external drive transfers.
- The iPadOS experience, combined with the Apple Pencil and Magic Keyboard, makes it a powerful creative tool.
- It feels incredibly premium and well-built.
- Gaming performance is outstanding due to the powerful M1 chip.
- The audio quality from the speakers is surprisingly rich and clear.
Negative User Reviews
- It's very expensive, especially when adding accessories like the Magic Keyboard and Apple Pencil.
- The battery drain can be noticeable during intensive tasks or when using the Magic Keyboard.
- iPadOS still feels somewhat restrictive compared to a full desktop operating system for certain workflows.
- The device can be heavy when paired with the Magic Keyboard.
- Some users experienced minor blooming around bright objects on dark backgrounds with the mini-LED display.
- The 128GB base model can feel limiting for professional users who handle large files.
- There isn't a significant improvement in everyday tasks for users coming from the 4th Gen iPad Pro.
Positive vs. Negative Review Comparison
Positive Aspect | Negative Aspect |
---|
Exceptional M1 performance for demanding tasks | High overall cost, especially with essential accessories |
Stunning Liquid Retina XDR display | Potential for minor display blooming in specific scenarios |
Excellent for creative work and media consumption | iPadOS limitations persist for some desktop-centric workflows |
Improved front camera with Center Stage | Increased weight when using accessories like the Magic Keyboard |
Expected Experience When Purchasing
- Anticipate a device that excels in media consumption and creative endeavors due to its powerful display and processor.
- Expect a premium build quality and a seamless integration with other Apple devices.
- Be prepared to invest in accessories like the Apple Pencil or Magic Keyboard to unlock its full productivity potential.
Recommended User Types for This Product
User Type | Rating | Reasoning |
---|
Creative Professionals | ⭐⭐⭐⭐⭐ | With the M1 chip and Liquid Retina XDR display, it's ideal for graphic designers, video editors, and artists using apps like Procreate, LumaFusion, or Affinity Photo. |
Students & Academics | ⭐⭐⭐⭐ | Excellent for note-taking with Apple Pencil, research, and managing documents, especially for those who prefer digital workflows and portability over a traditional laptop. |
Mobile Power Users | ⭐⭐⭐⭐⭐ | Individuals who need a highly portable device capable of handling demanding productivity tasks, advanced multitasking, and high-fidelity entertainment on the go. |
Good Products to Buy Together
Product Name | Explanation |
---|
Apple Pencil (2nd Generation) | Essential for note-taking, drawing, and precise interaction with the iPad Pro's display. It magnetically attaches and charges on the side. |
Apple Magic Keyboard for iPad Pro 12.9-inch | Transforms the iPad Pro into a powerful productivity machine with a comfortable backlit keyboard, trackpad, and USB-C passthrough charging. |
USB-C Hub/Dongle with HDMI & USB-A | Expands the single Thunderbolt/USB-C port to connect external displays, traditional USB-A accessories, and SD cards, enhancing its versatility for professional workflows. |
Alternative Products
Product Name | Reason for Preference |
---|
Samsung Galaxy Tab S8 Ultra | Offers an even larger AMOLED display and runs Android, which some users might prefer for its openness and specific app ecosystem, often at a more competitive price point for its size. |
Microsoft Surface Pro 8 | A true 2-in-1 device running full Windows, providing complete desktop software compatibility that iPadOS does not, making it ideal for users who need specific Windows applications. |
Apple iPad Air (5th Generation) | A more affordable option that also features the M1 chip, offering excellent performance for most users in a slightly more compact form factor, making it a great value proposition for those who don't need the XDR display or advanced camera features. |
Final Summary
The Apple iPad Pro 12.9 (5th Gen) stands out as a formidable piece of technology, pushing the boundaries of what a tablet can achieve. Its M1 chip delivers truly desktop-class performance, making it capable of handling intensive creative applications and complex multitasking with ease. The Liquid Retina XDR display is an industry leader, offering stunning visuals with incredible brightness and contrast, perfect for media consumption and color-critical work. While its price point, especially with essential accessories, places it firmly in the premium segment, and iPadOS still has some limitations compared to a full desktop OS, its portability, power, and versatility make it an excellent choice for creative professionals, serious students, and mobile power users who demand top-tier performance and a beautiful display in a tablet form factor. It's a device that can genuinely replace a laptop for many users, depending on their workflow and software needs.