β‘οΈ Quick Verdict - DELL XPS 13 2-in-1 (2022)
- Best For: Users prioritizing ultimate portability and tablet functionality.
- Strengths: Ultra-thin design, vibrant display, fanless operation.
- Drawbacks: Limited ports, performance constraints for heavy tasks.
- Verdict: An ultra-portable tablet with sleek design.
βοΈ Pros & Cons Explained
Aspect | Pros | Cons |
---|---|---|
Design & Portability | Users appreciate the exceptionally thin and lightweight design, making it highly portable. The detachable keyboard offers flexibility. | Some users found the detachable keyboard less stable than a traditional laptop hinge, especially on uneven surfaces. |
Performance | For everyday tasks like web browsing, document editing, and media consumption, the fanless design provides a silent experience with sufficient speed. | Real-world feedback indicates that sustained demanding tasks can lead to performance throttling due to the passive cooling system, limiting its use for intensive creative work or prolonged multitasking. |
Display & Audio | The high-resolution touch display is praised for its vibrancy and sharpness, offering a great visual experience for both productivity and entertainment. | While generally good, some users note the speakers, though functional, do not offer the same depth as larger laptops, which is expected for its size. |
Connectivity | The Thunderbolt 4 ports offer fast data transfer and versatile connectivity to external displays and docks. | A common user concern is the limited port selection (only two Thunderbolt 4 ports), often requiring adapters or hubs for common peripherals like USB-A drives or HDMI displays. |
Battery Life | For typical light usage, the battery provides sufficient power to last through a workday, which users found convenient for on-the-go productivity. | Users performing more intensive tasks or having many applications open simultaneously reported that the battery drains faster than anticipated. |
π§ Whatβs Included? & Why It Matters
Component/Technology | Why It Matters |
---|---|
Dell XPS 13 2-in-1 (2022) Tablet Unit | This is the core of the device, featuring the display, processor, memory, and storage in an ultra-thin form factor. Its lightweight design enables high portability. |
Dell Folio Keyboard (optional, often sold separately) | Transforms the tablet into a laptop-like experience, offering a full-size keyboard and trackpad. It also functions as a protective cover, enhancing versatility. |
Dell XPS Stylus (optional, often sold separately) | Enables precise input for note-taking, drawing, and navigation on the touch screen. It enhances the tablet's utility for creative and educational purposes. |
60W USB-C Power Adapter | Provides fast charging for the device. The USB-C standard allows for universal charging with other compatible devices and power banks. |
π° Is It Worth It? β Value & Cost Efficiency
Aspect | Positive | Negative |
---|---|---|
Design & Build Quality | The premium materials and exceptionally sleek, fanless design contribute to a high-quality feel that users find justifies the investment for its aesthetic and portability. | While premium, the highly integrated and thin design can make repairs or upgrades more challenging, potentially leading to higher long-term maintenance costs. |
Performance vs. Price | For users who prioritize a silent, highly portable device for light productivity and media consumption, the performance is adequate, offering good efficiency for its specific use case. | The performance-to-price ratio is less favorable for users expecting high-end workstation capabilities, as the fanless U-series processors can struggle with sustained heavy loads compared to similarly priced traditional laptops with more robust cooling. |
Included Accessories | The availability of the Folio Keyboard and Stylus, even if sold separately, adds significant value by expanding the device's versatility from a tablet to a full productivity tool. | The fact that the essential Folio Keyboard and Stylus are often separate purchases adds significantly to the overall cost, which can be an unexpected expense for buyers assuming they are included. |
π Dell Comparison β How This Version Improves Over Previous Models
Aspect | Dell XPS 13 2-in-1 (7390) (2020/2021) | DELL XPS 13 2-in-1 (2022) |
---|---|---|
Form Factor | Traditional 360-degree convertible hinge laptop. | Detachable tablet with a separate folio keyboard. |
Processor | Intel 10th or 11th Gen (Tiger Lake UP3) with active cooling. | Intel 12th Gen U-series (U10/U15) with fanless design. |
Cooling System | Active cooling with internal fans. | Passive (fanless) cooling for silent operation. |
Thickness & Weight | Thicker and slightly heavier due to traditional laptop design (e.g., ~14.3mm, ~1.32kg). | Significantly thinner (7.4mm for tablet, 11.2mm with folio) and lighter (0.73kg for tablet, 1.39kg with folio). |
Webcam Quality | 720p HD webcam. | Improved 5MP front-facing and 11MP rear-facing cameras. |
Display Resolution Options | Up to 3.5K OLED or FHD+ IPS options. | Up to 3K (2880x1920) IPS panel with a 3:2 aspect ratio. |
Port Selection | 2x Thunderbolt 3, microSD card slot, headphone jack. | 2x Thunderbolt 4 ports (requires adapter for traditional USB-A). |
βοΈ Alternatives vs DELL XPS 13 2-in-1 (2022)
Aspect | Microsoft Surface Pro 9 | HP Spectre x360 13.5 (2022) | DELL XPS 13 2-in-1 (2022) |
---|---|---|---|
Form Factor | Detachable tablet with kickstand. | Traditional 360-degree convertible. | Detachable tablet with folio keyboard. |
Processor & Performance | Intel 12th Gen (UP3) or ARM SQ3, offers good performance for general use. | Intel 12th Gen (UP3), often with active cooling for better sustained performance. | Intel 12th Gen U-series (U10/U15) fanless design, optimized for efficiency and silent operation. |
Port Selection | 2x Thunderbolt 4, Surface Connect port. | 2x Thunderbolt 4, 1x USB-A, microSD card slot, headphone jack. | 2x Thunderbolt 4. |
Display Quality | 13-inch, 2880 x 1920 (267 PPI), 120Hz refresh rate. | 13.5-inch, up to 3K2K OLED, 3:2 aspect ratio. | 13-inch, 2880x1920 IPS, 3:2 aspect ratio. |
Stylus Integration | Excellent, with Slim Pen 2 haptic feedback and dedicated storage. | Good, with MPP 2.0 pen support. | Good, with XPS Stylus (optional) support. |
Build & Aesthetics | Premium aluminum chassis, iconic design. | Premium gem-cut aluminum design, very sturdy. | Ultra-thin aluminum chassis for the tablet, sleek and minimalist. |
π‘ FAQ (Frequently Asked Questions)
- Does the Dell XPS 13 2-in-1 (2022) come with the keyboard and pen? No, the Dell XPS 13 2-in-1 (2022) is primarily a tablet. The Dell Folio Keyboard and Dell XPS Stylus are typically sold separately as accessories.
- What type of processor does the 2022 model use? The 2022 model of the Dell XPS 13 2-in-1 utilizes Intel's 12th Generation U-series processors, designed for efficiency and silent, fanless operation.
- Can I upgrade the RAM or storage on this device? The RAM (LPDDR5) is soldered directly to the motherboard and is not user-upgradable. The SSD storage may be replaceable in some configurations, but it is not designed for easy user access.
- How many ports does it have? It features two Thunderbolt 4 (USB-C) ports. There are no traditional USB-A ports, HDMI, or headphone jacks directly on the device, often requiring adapters or hubs.
- Is it suitable for gaming or heavy video editing? Due to its fanless design and U-series processors, it is not ideal for demanding tasks such as intense gaming or professional-level video editing, which require sustained high performance and robust cooling. It excels at light productivity and media consumption.
π Positive Reviews - What Users Love
- The design is incredibly sleek and modern; it feels great to hold and looks fantastic on a desk. The lightweight nature makes it a true companion for travel.
- The screen is simply stunning. Colors are vibrant, and the clarity is excellent, making movie-watching and photo viewing a real pleasure.
- I really appreciate the fanless operation. It's completely silent, which is a huge plus when I'm working in a quiet environment or on video calls.
- The tablet functionality is surprisingly good, and the optional pen works seamlessly for quick notes and sketches during meetings.
- Battery life is solid for my typical workday, handling emails, web browsing, and document editing without needing a charge until evening.
π Negative Reviews - What Could Be Better
- The limited number of ports is a significant inconvenience; I constantly need to carry a dongle for simple things like connecting a USB drive or an external monitor.
- While the fanless design is quiet, I've noticed performance throttling when I try to run multiple demanding applications or perform intensive tasks for extended periods.
- The folio keyboard, while functional, isn't as stable as a traditional laptop keyboard, especially when using it on my lap or a soft surface.
- I wish the keyboard and pen were included in the base price; having to buy them separately adds a considerable amount to the overall cost.
- The speakers are adequate for casual listening but lack depth and volume compared to other premium laptops in this price range.
π Key Details & Specifications
Feature | Specification |
---|---|
Processor | Intel 12th Gen Core i5-1230U or i7-1250U |
Operating System | Windows 11 Home or Pro |
Display | 13-inch 3:2 IPS Touch, 2880 x 1920 resolution, 500 nits brightness, anti-reflective |
Graphics | Intel Iris Xe Graphics (integrated) |
Memory (RAM) | 8GB or 16GB LPDDR5 (soldered) |
Storage | 256GB, 512GB, or 1TB PCIe NVMe SSD |
Ports | 2x Thunderbolt 4 (USB-C) with DisplayPort and Power Delivery |
Wireless Connectivity | Wi-Fi 6E (Killer AX1675), Bluetooth 5.2 |
Webcams | 5MP (front-facing), 11MP (rear-facing) |
Battery | 49.5 Whr |
Dimensions (Tablet) | 7.4 mm x 292.5 mm x 201.2 mm (0.29 inches x 11.52 inches x 7.92 inches) |
Weight (Tablet) | Approximately 0.73 kg (1.6 lbs) |
π Summary β Is This the Right Choice for You?
- The DELL XPS 13 2-in-1 (2022) is a highly specialized device, primarily designed as an ultra-portable tablet that can transform into a capable laptop with its optional folio keyboard.
- Its standout features include an exceptionally thin and light fanless design, a gorgeous high-resolution display, and excellent portability, making it silent and comfortable to use.
- However, its major trade-offs are the limited port selection and performance that, while sufficient for everyday tasks, can be constrained for more demanding workloads due to the passive cooling.
- If your priority is a sleek, silent, and incredibly portable device for web browsing, media consumption, document editing, and note-taking, and you are prepared to manage with limited ports or acquire adapters, this XPS 13 2-in-1 could be an excellent fit.
- Conversely, if you require robust performance for intensive applications, extensive port options, or prefer a traditional laptop form factor with a more stable lap experience, alternatives may better suit your needs.