β‘οΈ Quick Verdict - BEAUTY OF JOSEON Green Plum Refresh Cleanser
- Best For: Gentle daily cleansing, sensitive and acne-prone skin types.
- Strengths: Effective mild cleansing without stripping, soothing natural ingredients, mild exfoliation benefits.
- Drawbacks: Not strong enough for heavy makeup removal, very subtle exfoliating action.
- Verdict: A gentle daily cleanser for balanced and refreshed skin.
βοΈ Pros & Cons Explained
Aspect | Pros | Cons |
---|---|---|
Cleansing Efficacy | Users report it effectively cleanses without stripping moisture and removes daily impurities well. | Some find it insufficient for removing waterproof or heavy makeup, requiring a separate oil cleanser first. |
Skin Feel | Leaves skin feeling refrGreen Plumshed, soft, and hydrated, not tight or dry. | A few users mentioned a slight residue feeling if not rinsed very thoroughly. |
Exfoliation | Offers gentle daily chemical exfoliation suitable for consistent use, even on sensitive skin. | Those seeking more significant pore clearing or texture improvement might find the BHA too mild for their needs. |
Ingredients | Appreciated for its traditional herbal extracts (green plum, mung bean) and a gentle salicylic acid concentration. | A small number of users with specific sensitivities have reported minor reactions to certain plant extracts. |
π§ Whatβs Included? & Why It Matters
Component/Ingredient | Why It Matters |
---|---|
Green Plum Water (24%) | A traditional Korean ingredient known for its refreshing and antioxidant properties, helping to purify the skin. |
Mung Bean Extract (3%) | Rich in vitamins and minerals, it's known for its soothing and protective qualities, contributing to healthy skin. |
Salicylic Acid (BHA, 0.5%) | A gentle oil-soluble exfoliant that helps to dissolve dead skin cells and clear pores, promoting a smoother complexion. |
Gel Texture | Creates a mild, non-foaming lather that cleanses without harshness, making it suitable for delicate skin. |
π° Is It Worth It? β Value & Cost Efficiency
Aspect | Positive | Negative |
---|---|---|
Ingredient Quality | Features a thoughtful blend of traditional Korean herbal ingredients and a mild BHA, offering a gentle yet effective formula. | The concentration of active ingredients, while gentle, may not meet the expectations of users seeking targeted treatment for severe skin concerns. |
Daily Use Suitability | Formulated for gentle daily use, which enhances its value by providing a consistent, non-irritating cleansing experience without the need for multiple specialized cleansers. | Its mild nature means it won't replace a heavy-duty makeup remover or a stronger exfoliating treatment, potentially requiring additional products for a complete routine. |
Longevity of Product | A small amount is typically sufficient per use, leading to the product lasting a considerable duration, contributing to its overall cost-effectiveness. | The standard product volume may be perceived as smaller compared to some mass-market cleansers, potentially making it seem less economical for those on a tight budget. |
βοΈ Alternatives vs BEAUTY OF JOSEON Green Plum Refresh Cleanser
Aspect | COSRX Low pH Good Morning Gel Cleanser | KraveBeauty Matcha Hemp Hydrating Cleanser | BEAUTY OF JOSEON Green Plum Refresh Cleanser |
---|---|---|---|
Key Exfoliant | Tea Tree Oil, BHA (mild) | None | Salicylic Acid (BHA) |
Hydration | Good, but some users find it slightly less hydrating than alternatives. | Highly hydrating, formulated to maintain skin barrier with hemp seed oil and matcha. | Good, leaves skin feeling refreshed and hydrated without tightness. |
Texture | Gel | Gel | Gel |
Best For | Oily/acne-prone skin, morning cleanse. | All skin types, especially dry and sensitive skin. | All skin types, gentle daily cleanse, mild exfoliation, soothing. |
π‘ FAQ (Frequently Asked Questions)
- Is this cleanser suitable for sensitive skin?Yes, its formulation with green plum water, mung bean extract, and a low concentration of BHA is designed to be gentle and soothing, making it generally suitable for sensitive skin types.
- Does it remove makeup?It is designed to remove light impurities and leftover makeup after a primary oil cleanse. For heavy or waterproof makeup, it is recommended to use a dedicated makeup remover first.
- How often should I use it?It is formulated for daily use, typically twice a day as part of your morning and evening skincare routine.
π Positive Reviews - What Users Love
- This cleanser leaves my skin feeling incredibly soft and clean, without any dryness. My complexion looks clearer since I started using it daily.
- I love how gentle it is. It doesn't irritate my sensitive skin at all, and the mild scent is very pleasant.
- It's perfect for my morning routine. It feels refreshing and preps my skin well for the next steps.
- My pores look a bit refined, and I haven't had as many breakouts since incorporating this. The BHA must be working subtly.
- A little goes a long way, and it lathers just enough to feel effective without being too sudsy.
π Negative Reviews - What Could Be Better
- I found it didn't lather much, which made me feel like my face wasn't getting a deep clean, especially after wearing sunscreen all day.
- While gentle, I didn't see any significant improvement in my breakouts, perhaps the BHA is too weak for my needs.
- It struggled to remove my mascara and eyeliner, so I still needed a separate makeup remover, which adds an extra step.
- My skin felt a little slimy if I didn't rinse for a long time, though it eventually absorbed.
- The scent was a bit too subtle for my preference; I prefer something more invigorating.
π Key Details & Specifications
Aspect | Detail |
---|---|
Product Name | BEAUTY OF JOSEON Green Plum Refresh Cleanser |
Product Type | Gel Cleanser |
Key Ingredients | Green Plum Water, Mung Bean Extract, Salicylic Acid (BHA) |
Volume | 100 ml / 3.38 fl. oz. |
Skin Type Suitability | All skin types, especially sensitive, combination, and acne-prone. |
Texture | Gel |
pH Level | Low pH (typically around 5.0-6.0) |
Scent | Mild, natural scent |
Benefits | Gentle cleansing, mild exfoliation, soothing, hydration, maintains skin balance. |
π Summary β Is This the Right Choice for You?
- The BEAUTY OF JOSEON Green Plum Refresh Cleanser stands out as a gentle yet effective daily facial wash.
- Its carefully selected blend of traditional Korean herbal ingredients like green plum water and mung bean extract, combined with a low concentration of BHA, offers mild exfoliation and significant soothing benefits.
- It excels at removing daily impurities and light makeup without stripping the skin's natural moisture barrier, leaving your skin feeling hydrated and refreshed, not tight.
- While not formulated for heavy makeup removal or intense exfoliation, it is an excellent choice for those seeking a balanced, non-irritating cleanser suitable for regular use across various skin types, particularly sensitive and breakout-prone skin. It integrates seamlessly into a double-cleansing routine as a second step.